<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tech Vault</title>
	<atom:link href="http://www.techvault.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.techvault.net</link>
	<description></description>
	<lastBuildDate>Thu, 11 Apr 2013 18:33:51 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>State of Vermont Awards Tech Vault Inc. Long-Term Data Center Agreement</title>
		<link>http://www.techvault.net/news/state-of-vermont-awards-tech-vault-inc-long-term-data-center-agreement/</link>
		<comments>http://www.techvault.net/news/state-of-vermont-awards-tech-vault-inc-long-term-data-center-agreement/#comments</comments>
		<pubDate>Thu, 11 Apr 2013 18:19:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.techvault.net/?p=536</guid>
		<description><![CDATA[SOUTH BURLINGTON, Vt.&#8211;(BUSINESS WIRE)&#8211;Tech Vault, Inc. announced today that the State of Vermont Department of Information and Innovation has recently signed a five-year agreement to provide colocation services to support Vermont’s data center consolidation and technology upgrade efforts. “the move is a win for the State of Vermont, partnering with a Vermont company, enhancing the [...]]]></description>
				<content:encoded><![CDATA[<p></p><div itemprop="articleBody">
<p>SOUTH BURLINGTON, Vt.&#8211;(BUSINESS WIRE)&#8211;Tech Vault, Inc. announced today that the State of Vermont Department of Information and Innovation has recently signed a five-year agreement to provide colocation services to support Vermont’s data center consolidation and technology upgrade efforts.</p>
<blockquote><p>“the move is a win for the State of Vermont, partnering with a Vermont company, enhancing the availability of services to Vermonters in an environmentally friendly way and eliminating the need to upgrade some outdated infrastructures and physical locations.”</p></blockquote>
<p>Tech Vault will use state of the art technology to build a custom data center suite in its South Burlington facility. Tech Vault is a LEED Silver certified data center, that helps support Vermont’s Green initiatives to promote growth in next generation technologies and environmentally friendly businesses.</p>
<p>Tech Vault’s nationally renowned facility demonstrates the industry’s newest and best practices in cooling, power, security, monitoring, and space utilization. This modularly designed Data Center can meet the needs of various clients and market segments looking for a secure site to support their growing and custom requirements.</p>
<p>Richard Boes, Vermont’s Chief Information Officer and Commissioner of the Department of Information and Innovation said “the move is a win for the State of Vermont, partnering with a Vermont company, enhancing the availability of services to Vermonters in an environmentally friendly way and eliminating the need to upgrade some outdated infrastructures and physical locations.”</p>
<p>Tech Vault is the only first-to-market, premiere, LEED commercial data center in Vermont and the New England Region. This infrastructure will help the State reduce its physical and carbon footprint while utilizing the newest technologies for cooling, power &amp; energy efficiency. Tech Vault customers are from the Government, Education, Healthcare, Financial, Software, and Construction sectors, looking for custom solutions to their technology needs, delivered in a cost effective and environmentally conscious way. “We welcome the opportunity to meet the requirements of the State of Vermont’s progressive technology and Green initiatives,” said Steve Loyer, President of Tech Vault, Inc.</p>
<p><b>About Tech Vault Inc.:</b><br />
Tech Vault is a state of the art data center located in South Burlington, VT, providing custom solutions to national and international customers, with a range of services and offerings including colocation, disaster recovery and managed services. We are a LEED Silver Certified, HIPAA, PCI/DSS, and SSAE-16 (formally SAS 70 -Type II) compliant data center facility.</p>
<p>&nbsp;</p>
</div>
<h2>Contacts</h2>
<p><b>For More Information About Tech Vault Inc.:</b><br />
Rene DeLaricheliere, 802-862-1197, ext 113<br />
VP Marketing<br />
<a href="mailto:rdelaricheliere@techvault.net" target="_blank">rdelaricheliere@techvault.net</a><br />
<a href="http://www.techvault.net" target="_blank">www.techvault.net</a><br />
or<br />
<b>For Media Inquiries:</b><br />
Susan Allen, 802-279-8493<br />
Special Assistant to the Governor<br />
<a href="mailto:Susan.Allen@state.vt.us" target="_blank">Susan.Allen@state.vt.us</a><br />
<a href="http://www.vermont.gov" target="_blank">www.vermont.gov</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.techvault.net/news/state-of-vermont-awards-tech-vault-inc-long-term-data-center-agreement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Schneider Electric selects Tech Vault to speak at National Conference</title>
		<link>http://www.techvault.net/news/450/</link>
		<comments>http://www.techvault.net/news/450/#comments</comments>
		<pubDate>Sun, 27 Nov 2011 20:37:25 +0000</pubDate>
		<dc:creator>Marketing</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Tech Talk]]></category>

		<guid isPermaLink="false">http://www.techvault.net/?p=450</guid>
		<description><![CDATA[Tech Vault will be presenting their case study at the Gartner Data Center Conference in Las Vegas on December 5th.  The presentation will part of the Solution Provider Sessions and will showcase the collaborative effort put forth to design and build the regions first LEED Certified data center.  Tech Vault’s solution to fulfilling a longstanding [...]]]></description>
				<content:encoded><![CDATA[<p></p><p>Tech Vault will be presenting their case study at the Gartner Data Center Conference in Las Vegas on December 5th.  The presentation will part of the Solution Provider Sessions and will showcase the collaborative effort put forth to design and build the regions first LEED Certified data center.  Tech Vault’s solution to fulfilling a longstanding need for a high-availability commercial data center in Vermont has been realized. Tech Vault sought to capture this <a href="http://www.techvault.net/wp-content/uploads/2010/10/gartner136.gif" rel="lightbox[450]" title="gartner136"><img class="alignright size-full wp-image-447" title="gartner136" src="http://www.techvault.net/wp-content/uploads/2010/10/gartner136.gif" alt="" width="90" height="21" /></a>opportunity while balancing the appropriate level of investment, redundancy, efficiency, security, and capacity while not compromising their Green IT ideals. They engaged Schneider Electric &amp; APC to assist them in guiding the development of their vision. Collectively, they achieved the goal to develop the first LEED certified data center in the region.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techvault.net/news/450/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tech Vault a conference underwriter for Vermont Businesses for Social Responsiblity</title>
		<link>http://www.techvault.net/news/tech-vault-a-conference-underwriter-for-vermont-businesses-for-social-responsiblity/</link>
		<comments>http://www.techvault.net/news/tech-vault-a-conference-underwriter-for-vermont-businesses-for-social-responsiblity/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 16:05:41 +0000</pubDate>
		<dc:creator>Marketing</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.techvault.net/?p=435</guid>
		<description><![CDATA[Tech Vault is proud to be a supporter and conference underwriter for the 2011 Vermont Businesses for Social Responsibility Fall conference.  The theme of this year&#8217;s conference is &#8220;Resiliency in Uncertain Times: SR Businesses Working Collaboratively&#8221;.  The conference will be held at The Grand Summit at Mount Snow in West Dover, VT from 7:30 a.m. [...]]]></description>
				<content:encoded><![CDATA[<p></p><p>Te<a href="http://www.vbsr.org"><img class="size-full wp-image-436 alignleft" title="vbsr_logo" src="http://www.techvault.net/wp-content/uploads/2011/11/vbsr_logo.jpg" alt="" width="118" height="130" /></a>ch Vault is proud to be a supporter and conference underwriter for the 2011 Vermont Businesses for Social Responsibility Fall conference.  The theme of this year&#8217;s conference is &#8220;Resiliency in Uncertain Times: SR Businesses Working Collaboratively&#8221;.  The conference will be held at The Grand Summit at Mount Snow in West Dover, VT from 7:30 a.m. &#8211; 5:00 p.m. on November 16th.  We look forward to seeing you there!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techvault.net/news/tech-vault-a-conference-underwriter-for-vermont-businesses-for-social-responsiblity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tech Vault sponsoring the Vermont Green Summit</title>
		<link>http://www.techvault.net/news/tech-vault-sponsoring-the-vermont-green-summitt/</link>
		<comments>http://www.techvault.net/news/tech-vault-sponsoring-the-vermont-green-summitt/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 19:40:50 +0000</pubDate>
		<dc:creator>Marketing</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Tech Talk]]></category>
		<category><![CDATA[Community]]></category>

		<guid isPermaLink="false">http://www.techvault.net/?p=420</guid>
		<description><![CDATA[Tech Vault is proud to be a community sponsor of the Vermont Green Summit on November 9th at Vermont Technical College. The Summit also includes an EXPO open to the public from 10:30-3:30. Stop by and visit us at our booth at the EXPO, and learn about GREEN business in the State of Vermont.]]></description>
				<content:encoded><![CDATA[<p></p><p>Tech Vault is proud to be a community sponsor of the Vermont Green Summit on November 9th at Vermont Technical College. The Summit also includes an EXPO open to the public from 10:30-3:30. Stop by and visit us at our booth at the EXPO, and learn about GREEN business in the State of Vermont.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techvault.net/news/tech-vault-sponsoring-the-vermont-green-summitt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tech Vault will have booth at 2011 Tech Jam</title>
		<link>http://www.techvault.net/news/tech-vault-will-have-booth-at-2011-tech-jam/</link>
		<comments>http://www.techvault.net/news/tech-vault-will-have-booth-at-2011-tech-jam/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 15:06:51 +0000</pubDate>
		<dc:creator>Marketing</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Community]]></category>

		<guid isPermaLink="false">http://www.techvault.net/?p=373</guid>
		<description><![CDATA[This tech expo will showcase creative, tech, green and bioscience companies that are reinvigorating Vermont’s economy. The four previous Tech Jams expos drew hundreds of students, job seekers, entrepreneurs, reporters and lawmakers, all of them interested in learning more about Vermont’s most innovative companies. Event is held at Borders Building, 29 Church Street, Burlington, VT. [...]]]></description>
				<content:encoded><![CDATA[<p></p><p><div id="attachment_215" class="wp-caption alignright" style="width: 150px">
	<a href="http://www.techvault.net/wp-content/uploads/2010/10/tech-jam-logo.png" rel="lightbox[373]" title="tech-jam-logo"><img src="http://www.techvault.net/wp-content/uploads/2010/10/tech-jam-logo-150x150.png" alt="Tech Jam" title="tech-jam-logo" width="150" height="150" class="size-thumbnail wp-image-215" /></a>
	<p class="wp-caption-text">Tech Jam</p>
</div>This tech expo will showcase creative, tech, green and bioscience companies that are reinvigorating Vermont’s economy. The four previous Tech Jams expos drew hundreds of students, job seekers, entrepreneurs, reporters and lawmakers, all of them interested in learning more about Vermont’s most innovative companies. Event is held at Borders Building, 29 Church Street, Burlington, VT. Please plan on visiting us at the Tech Jam on October 28 &#038; 29 from 10:00 a.m. &#8211; 5:00 p.m. For more information visit <a href="http://www.techjamvt.com" title="Tech Jam Website" target="_blank">www.techjamvt.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.techvault.net/news/tech-vault-will-have-booth-at-2011-tech-jam/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>23rd ANNUAL COMPUTERWORLD HONORS PROGRAM NAMES 2011 LAUREATES</title>
		<link>http://www.techvault.net/news/23rd-annual-computerworld-honors-program-names-2011-laureates/</link>
		<comments>http://www.techvault.net/news/23rd-annual-computerworld-honors-program-names-2011-laureates/#comments</comments>
		<pubDate>Wed, 27 Apr 2011 13:07:22 +0000</pubDate>
		<dc:creator>Marketing</dc:creator>
				<category><![CDATA[Awards]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[award]]></category>
		<category><![CDATA[laureate]]></category>

		<guid isPermaLink="false">http://www.techvault.net/?p=252</guid>
		<description><![CDATA[IDG’s Computerworld Honors Program, honoring visionary applications of information technology promoting positive social, economic and educational change, has selected 263 Laureates for 2011, among them Tech Vault has been selected in the category of Environment. These individuals will be commemorated during the 23rd Annual Laureates Medal Ceremony &#38; Gala Awards Evening on June 20, 2011 [...]]]></description>
				<content:encoded><![CDATA[<p></p><p>IDG’s Computerworld Honors Program, honoring visionary applications of information technology promoting positive social, economic and educational change, has selected 263 Laureates for 2011, among them <strong>Tech Vault</strong> has been selected in the category of Environment. These individuals will be commemorated during the 23rd Annual Laureates Medal Ceremony &amp; Gala Awards Evening on June 20, 2011 at the Andrew W. Mellon Auditorium in Washington, D.C.</p>
<p>For over two decades, The Computerworld Honors Program has recognized individuals and organizations who create and use information technology to promote and advance public welfare, contribute to the greater good of society and change the world for the better. The world’s foremost information technology companies Chairmen and CEOs support this program through their participation on the Chairmen’s Committee. To broaden the scope of the program, while maintaining the tradition and prestige of the recognition, the Chairmen’s Committee Advisors expanded the call for nominations and updated award categories focusing on the humanitarian theme which is core to the Program.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techvault.net/news/23rd-annual-computerworld-honors-program-names-2011-laureates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ZDNet (GreenTech Pastures): Vermont Data Center Pursues Data Center Gold</title>
		<link>http://www.techvault.net/tech-talk/zdnet-greentech-pastures-vermont-data-center-pursues-data-center-gold/</link>
		<comments>http://www.techvault.net/tech-talk/zdnet-greentech-pastures-vermont-data-center-pursues-data-center-gold/#comments</comments>
		<pubDate>Thu, 06 Jan 2011 18:40:23 +0000</pubDate>
		<dc:creator>Marketing</dc:creator>
				<category><![CDATA[Tech Talk]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[LEED]]></category>

		<guid isPermaLink="false">http://www.techvault.net/?p=240</guid>
		<description><![CDATA[January 6, 2011 Article Posted on www.ZDNET.com Blog &#8211; By Heather Clancy I read recently that there are now more than 1 billion square feet of buildings and facilities that are certified under the Leadership in Energy and Environmental Design (LEED) program. One of the toughest certifications to earn, as you might expect, is the [...]]]></description>
				<content:encoded><![CDATA[<p></p><p>January 6, 2011<br />
Article Posted on www.ZDNET.com Blog &#8211; By Heather Clancy</p>
<p>I read recently that there are now more than 1 billion square feet of buildings and facilities that are certified under the Leadership in Energy and Environmental Design (LEED) program. One of the toughest certifications to earn, as you might expect, is the designation for data centers. What does it take? Consider the example of Tech Vault, which is seeking a Gold-level certification for its facility in Burlington, Vermont.</p>
<p>LEED Gold requires 60 or more points in the following areas of green design: sustainable site selection, water efficiency metrics, energy and atmosphere conditions, materials and resources used, and the indoor environmental quality. The LEED rating scale is 100 points, plus 10 possible bonus points for “innovation in design and regional priority.”</p>
<p>The facility in question, which encompasses 500 kilowatts of capacity for each phase of the buildout, is meant for commercial hosting. Some of the initial clients include hospitals and healthcare providers (the facility is compliant with the Health Insurance Portability and Accountability Act, aka HIPAA, requirements), software companies that are offering their applications as a service and even some bonafide sustainable businesses, such as a very high-profile green cleaning products manufacturer that I don’t think I’m supposed to mention by name. Other relevant metrics from a data center management point of view: the facility is served with Internet bandwidth from two tier-1 carriers (it is a node on each carrier’s regional SONET ring). The network infrastructure includes hardware from Cisco.</p>
<p>As you might expect, Tech Vault takes advantage of its environment to design for efficiency. For example, airside cooling is used whenever possible, which cuts down on its use of electricity for cooling. Lighting is automated with motion sensors, so they’re only on when necessary. Its philosophy: “Heat only what you need to heat, cool only what you need to cool, and light only what you need to light.”</p>
<p>Bob Stewart, vice president of IT for Tech Vault, says one of the biggest factors when planning for the LEED Gold certification was the company’s choice of technologies for power management and rack design. For that, Tech Vault turned to Schneider Electric’s APC portfolio of solutions, including In-Row cooling, Symmetra uninterruptible power supplies (UPSes) and InRow Remote Power Modules. “It is cheaper to save electricity than it is to go out and buy new stuff,” Stewart says. “We would never have been able to do this without the efficiencies that we could get through this technology.”</p>
<p>Stewart also notes in a press release describing the project:</p>
<p>“The facility soup-to-nut is a Schneider Electric house, and we are really happy about that. After a year of planning and design collaboration with the Schneider Electric team, we began construction on the facility. Within four months, we completed the full installation, enabling us to open on time and in large part because of their energy-efficient solutions, we hope to join a small and distinguished group of LEED certified data centers in the United States.”</p>
<p>When I spoke with him on the phone about the solution, Stewart said a key benefit of going with the Schneider solution was his team’s ability to monitor everything from a centralized panel.</p>
<p>Mike Murray, marketing manager for the data center solutions team with Schneider Electric, estimates that close to 80 percent of the points that companies need to earn for LEED are associated with the lighting and electrical systems in a building, which makes it important for data center operators to take a holistic view of energy efficiency projects. The company’s InfraStruxure approach allows facilities managers to build out the requisite modules for energy efficiency as a data center scales over time, he says. That way, the investment doesn’t have to be made all at once.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techvault.net/tech-talk/zdnet-greentech-pastures-vermont-data-center-pursues-data-center-gold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tech Vault Open for Business</title>
		<link>http://www.techvault.net/news/tech-vault-open-for-business/</link>
		<comments>http://www.techvault.net/news/tech-vault-open-for-business/#comments</comments>
		<pubDate>Fri, 17 Sep 2010 14:56:14 +0000</pubDate>
		<dc:creator>Marketing</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[general]]></category>

		<guid isPermaLink="false">http://www.techvault.net/?p=166</guid>
		<description><![CDATA[Tech Vault, Inc. held it&#8217;s open house on Wednesday, September 15, 2010.  Over 125 people attended the event, had in depth tours of the facility and enjoyed networking.  Governor Douglas addressed the crowd, praising Tech Vault for their vision and working towards reaching Gold LEED certification for their center.  Tech Vault, Inc. is the first [...]]]></description>
				<content:encoded><![CDATA[<p></p><p>Tech Vault, Inc. held it&#8217;s open house on Wednesday, September 15, 2010.  Over 125 people attended the event, had in depth tours of the facility and enjoyed networking.  Governor Douglas addressed</p>
<p>the crowd, praising Tech Vault for their vision and working towards reaching Gold LEED certification for their center.  Tech Vault, Inc. is the first commercially available, carrier neutral facility in the State of Vermont and will be a huge asset to the State&#8217;s infrastructure.</p>
<div id="attachment_167" class="wp-caption alignleft" style="width: 300px">
	<a href="http://www.techvault.net/wp-content/uploads/2010/09/IMG_3145.jpg" rel="lightbox[166]" title="Ribbon Cutting"><img class="size-medium wp-image-167" title="Ribbon Cutting" src="http://www.techvault.net/wp-content/uploads/2010/09/IMG_3145-300x199.jpg" alt="Ribbon Cutting" width="300" height="199" /></a>
	<p class="wp-caption-text">Ribbon Cutting</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.techvault.net/news/tech-vault-open-for-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tech Vault Open House</title>
		<link>http://www.techvault.net/news/tech-vault-open-house/</link>
		<comments>http://www.techvault.net/news/tech-vault-open-house/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 10:37:06 +0000</pubDate>
		<dc:creator>Marketing</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[general]]></category>

		<guid isPermaLink="false">http://www.techvault.net/?p=119</guid>
		<description><![CDATA[Tech Vault, Inc. will hold an open house on September 15, 2010.  The event starts at 5:00 p.m. with a ribbon cutting and will end at 7:00 p.m.  Join us to see this amazing facility, meet our partners and learn more about what we have to offer and enjoy great food and beverages.  If you [...]]]></description>
				<content:encoded><![CDATA[<p></p><div id="attachment_147" class="wp-caption alignright" style="width: 300px">
	<a href="http://www.techvault.net/wp-content/uploads/2010/09/IMG_3118.jpg" rel="lightbox[119]" title="In row cooling racks"><img class="size-medium wp-image-147" title="In row cooling racks" src="http://www.techvault.net/wp-content/uploads/2010/09/IMG_3118-300x204.jpg" alt="" width="300" height="204" /></a>
	<p class="wp-caption-text">APC In row cooling racks</p>
</div>
<p>Tech Vault, Inc. will hold an open house on September 15, 2010.  The event starts at 5:00 p.m. with a ribbon cutting and will end at 7:00 p.m.  Join us to see this amazing facility, meet our partners and learn more about what we have to offer and enjoy great food and beverages.  If you would like to attend this event, take a private tour or have more questions please email Susan Fayette at <a href="mailto:sfayette@techvault.net">sfayette@techvault.net</a> or <a href="http://events.constantcontact.com/register/event?oeidk=a07e302nqvx4b09e9ac" target="_blank">register now!</a></p>
<div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.techvault.net/news/tech-vault-open-house/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Equipment has arrived at Vermont&#8217;s premier data center.</title>
		<link>http://www.techvault.net/news/equipment-has-arrived-at-vermonts-premier-data-center/</link>
		<comments>http://www.techvault.net/news/equipment-has-arrived-at-vermonts-premier-data-center/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 02:46:54 +0000</pubDate>
		<dc:creator>Marketing</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[construction]]></category>

		<guid isPermaLink="false">http://www.techvault.net/?p=115</guid>
		<description><![CDATA[Things have been busy at Tech Vault, Inc. over the past month. With the addition of our generator, cooling towers, and equipment racks the center is really coming together! We are excited to be planning an open house for September 15th for folks to come and see the center and and get an up close [...]]]></description>
				<content:encoded><![CDATA[<p></p><p>Things have been busy at Tech Vault, Inc. over the past month. With the addition of our generator, cooling towers, and equipment racks the center is really coming together! We are excited to be planning an open house for September 15th for folks to come and see the center and and get an up close and personal view of what this type of facility will do to help Vermont businesses reduce their energy cost while providing a safe and secure environment for their data. If you are interested in a tour or attending our open house please give us a call! (802) 862-5364 or email Susan at sfayette@techvault.net.</p>
<p><a href="http://www.techvault.net/wp-content/uploads/2010/05/IMG_9666.jpg" rel="lightbox[115]" title="Cooling Towers"><img class="alignleft size-medium wp-image-97" title="Cooling Towers" src="http://www.techvault.net/wp-content/uploads/2010/05/IMG_9666-300x200.jpg" alt="" width="300" height="200" /></a><a href="http://www.techvault.net/wp-content/uploads/2010/05/IMG_9651.jpg" rel="lightbox[115]" title="Rack"><img class="size-medium wp-image-93 alignnone" title="Rack" src="http://www.techvault.net/wp-content/uploads/2010/05/IMG_9651-200x300.jpg" alt="" width="200" height="300" /></a><a href="http://www.techvault.net/wp-content/uploads/2010/05/IMG_9663.jpg" rel="lightbox[115]" title="Cat Generator"><img class="size-medium wp-image-98 alignnone" title="Cat Generator" src="http://www.techvault.net/wp-content/uploads/2010/05/IMG_9663-300x200.jpg" alt="" width="300" height="200" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.techvault.net/news/equipment-has-arrived-at-vermonts-premier-data-center/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
